


Xiaomi 17 – Full Specifications
| NETWORK | Technology: GSM / HSPA / LTE / 5G |
| LAUNCH | Announced: 2025, September 25 Status: Available. Released 2025, September 27 |
| BODY | Dimensions: 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) Weight: 191 g (6.74 oz) Build: Glass front (Dragon Crystal Glass), aluminum frame SIM: Nano-SIM + Nano-SIM or Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Protection: IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| DISPLAY | Type: LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) Size: 6.3 inches, 98.8 cm² (~91.1% screen-to-body ratio) Resolution: 1220 x 2656 pixels, 19.5:9 ratio (~460 ppi density) Protection: Xiaomi Shield Glass (Global), Dragon Crystal Glass (China), Mohs level 6 |
| PLATFORM | OS: Android 16, HyperOS 3 Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU: Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) GPU: Adreno 840 |
| MEMORY | Card slot: No Internal: 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM Storage Type: UFS 4.1 |
| MAIN CAMERA | Triple: • 50 MP, f/1.7, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS • 50 MP, f/2.0, 60mm (telephoto), 1/2.76″, 0.64µm, PDAF (10cm – ∞), OIS, 2.6x optical zoom • 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76″, 0.64µm Features: Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama Video: 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| SELFIE CAMERA | Single: 50 MP, f/2.2, 21mm (wide), 1/2.88″, 0.61µm, PDAF Features: HDR, panorama Video: 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| SOUND | Loudspeaker: Yes, with stereo speakers (with Dolby Atmos) 3.5mm jack: No Audio: 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon Sound |
| COMMS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct Bluetooth: 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 Positioning: GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS NFC: Yes Infrared port: Yes Radio: No USB: USB Type-C 3.2, Display Port, OTG |
| FEATURES | Sensors: Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| BATTERY | Type: Si/C Li-Ion Capacity: 6330 mAh (Global) / 7000 mAh (China) Charging: • 100W wired, PD3.0, QC3+, 100W PPS • 50W wireless • 22.5W reverse wireless • 22.5W reverse wired |
| MISC | Colors: Black, Venture Green, Alpine Pink, Ice Blue, White Models: 25113PN0EG Price: ₹89,999 / £899.00 / €1,099.00 |
| TESTS | Performance: AnTuTu: 2670664 (v10), GeekBench: 10459 (v6) Display: 1087 nits max brightness (measured) Loudspeaker: -26.6 LUFS (Good) Battery: Active use score 21:46h |
| EU LABEL | Energy: Class A Battery: 64:00h endurance, 1000 cycles Free fall: Class A (270 falls) Repairability: Class C |
