- iLove Mobile
- Earphones
- Samsung Galaxy Buds 4 Pro
Samsung Galaxy Buds 4 Pro
-
Brand
Samsung Galaxy Buds 4 Pro -
Model
Buds 4 Pro -
Design
-
Type
Rumored Specifications (Unofficial)
| Feature | Samsung Galaxy Buds 4 Pro (Rumored) |
|---|---|
| Release Date | 2026 (with Galaxy Z Fold/Flip 6) |
| Price | ~$249 / €249 (possible slight price increase) |
| ANC | Yes (Intelligent ANC 2.0) – More adaptive & powerful |
| Audio Codecs | 24-bit Hi-Fi, LE Audio (LC3+), AAC, SBC |
| Battery Life | Up to 10 hrs (ANC off), 24 hrs with case |
| IP Rating | IPX7 (Earbuds) |
| Connectivity | Bluetooth 6.0 with Auracast support |
| Special Features | Enhanced AI features, Auracast, Better Auto Switch |
Expected Release Date
The most likely release window for the Samsung Galaxy Buds 4 Pro is July or August 2025. Samsung typically unveils its flagship earbuds alongside its next-generation foldable phones, the Galaxy Z Fold 6 and Z Flip 6, at its annual Galaxy Unpacked event.
Full Specifications
Earphone
| Colors | Silver, Black, White |
| Size | 18.1 x 19.8 x 33.2 |
| Weight | Earbud Weight (g) 5.4 - Case Weight (g) 46.5 |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v6.0 |
| Bluetooth Range | 10M |
| Water Resistant | IP57 |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Earbud Battery Capacity (mAh, Typical) 53.0 + Case Battery Capacity (mAh, Typical) 515 |
| Battery life |
Talk Time (Hours, ANC Off) - Up to 5 Total Talk Time (Hours, ANC Off) - Up to 22 Music Play Time (Hours, ANC Off) - Up to 7 Total Music Play Time (Hours, ANC Off) - Up to 30 |
| Audio Format | AAC, SBC, SSC(Samsung Seamless Codec), SSC-UHQ |
| Call Key | Yes |
| USB Ports | None |
Reviews
Disclaimer Note
Hello Mobile Lover we guarantee that the information on this page including the price, specs and images is 99% correct. We may get a commission for qualifying sales through our links.
