November 13, 2025 – OnePlus has officially unleashed its most ambitious flagship yet, the OnePlus 15. In a bold move that skips a generation number, the company is focusing squarely on what power users demand: extreme battery life, next-generation performance, and enhanced durability. Powered by the groundbreaking Snapdragon 8 Elite Gen 5 chipset and featuring a colossal 7,300mAh battery, the OnePlus 15 isn’t just an upgrade; it’s a statement.
OnePlus 15: Complete Specifications & Price in India
The OnePlus 15 is engineered to dominate the premium segment, prioritizing sustained performance over short-lived benchmarks. Here’s a detailed look at what makes it tick.
| Feature | Specification | Key Performance Impact |
|---|---|---|
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | India’s first phone with this chipset; paired with Adreno 840 GPU for cutting-edge graphics and AI tasks. |
| Performance | Triple-Chip System | Includes a dedicated G2 Gaming Chip & Touch Response Chip for zero-frame-drop gaming and hyper-fast touch input. |
| RAM & Storage | Up to 16GB LPDDR5X Ultra+ RAM Up to 1TB UFS 4.1 Storage | Seamless multitasking and blazing-fast app/game loads. (No microSD support). |
| Display | 6.78-inch LTPO AMOLED | 165Hz refresh rate, 1.5K resolution, 1,800 nits peak brightness, and industry-leading narrow 1.15 mm bezels. |
| Battery | Massive 7,300mAh (Silicon Carbon) | One of the largest batteries in a major flagship, engineered for multi-day usage even under heavy loads. |
| Charging | 120W SUPERVOOC Wired 50W AIRVOOC Wireless | Incredibly fast charging. Includes Bypass Charging to reduce heat during extended gaming sessions. |
| Camera | Triple 50MP Setup | 50MP (Main, OIS) + 50MP (Ultrawide) + 50MP (Periscote Telephoto, 3.5x Optical Zoom). Features the new DetailMax Engine (no Hasselblad tuning). |
| Durability | IP68/IP69K Ratings | Top-tier water and dust resistance, including protection against high-pressure, high-temperature water jets. |
| Software | OxygenOS 16 (Based on Android 16) | Integrates Plus Mind, an enhanced, personalized AI assistant for smarter user interactions. |
OnePlus 15 Price in India & Availability
The wait is over. The OnePlus 15 is available for purchase starting today, November 13, 2025.
- Sale Start Time: 8:00 PM IST
- Where to Buy: Amazon India and the Official OnePlus Online Store.
- Starting Price: The base variant (12GB RAM + 256GB Storage) is priced at ₹72,999.
- Color Options: Infinite Black, Ultra Violet, and Sand Storm.
Flagship Investment: 4 Reasons the OnePlus 15 Stands Out
The OnePlus 15 positions itself as a long-term investment by focusing on four key pillars that matter most to enthusiasts.
- Sustained Performance King: The combination of the 360° Cryo-Velocity Cooling System and the ultra-efficient Snapdragon 8 Elite Gen 5 ensures the phone runs demanding apps and 165fps-capable games for hours without thermal throttling. This is a true performance flagship built for endurance.
- Unmatched Battery Endurance: The 7,300mAh Silicon Carbon battery is a game-changer. It confidently offers a full day—or more—of heavy use, effectively eliminating range anxiety for even the most demanding users. When you do need to recharge, the 120W SUPERVOOC charging minimizes downtime to mere minutes.
- Uncompromising Durability: With an aerospace-grade nano-ceramic metal frame and the highest IP68/IP69K protection, the OnePlus 15 is built to survive the elements. It’s one of the most robust flagships available, designed to look new for years.
- A Gaming Powerhouse: The Triple-Chip System ensures that every tap is registered instantly, and every frame is rendered smoothly. Paired with the buttery-smooth 165Hz display and Touch Display Sync, it provides a tangible advantage in competitive mobile gaming.
Direct Comparison: OnePlus 15 vs. Samsung Galaxy S26 Ultra
This is the head-to-head battle for flagship supremacy. Here’s how the two giants stack up.
| Feature | OnePlus 15 | Samsung Galaxy S26 Ultra | The Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 / Exynos | Draw. Both feature the same top-tier chipset in key markets. |
| Battery | 7,300mAh (Silicon Carbon) | ~5,500mAh (Estimated) | Winner: OnePlus 15. The massive capacity guarantees significantly longer battery life. |
| Charging | 120W Wired, 50W Wireless | 45W Wired, 15W Wireless (Estimated) | Winner: OnePlus 15. Dramatically faster wired and wireless charging. |
| Display | 6.78″, 165Hz LTPO, 1.5K | 6.8″, 120Hz LTPO, Dynamic AMOLED 2X | Trade-off. OnePlus offers a smoother 165Hz refresh rate, while Samsung’s panel is renowned for its color vibrancy and sharpness. |
| Camera | Triple 50MP, DetailMax Engine | Quad-Camera (200MP main, 50MP periscope), Expert RAW | Winner: Samsung S26 Ultra. Samsung’s established camera versatility, higher zoom capabilities, and advanced software give it the edge for photography purists. |
| Durability | IP68 & IP69K | IP68 | Winner: OnePlus 15. The IP69K rating offers superior protection against high-pressure and high-temperature water, making it more durable in extreme conditions. |
| Software | OxygenOS 16 (Clean, fast) | One UI 7 (Feature-rich) | Preference. OnePlus offers a cleaner, bloat-free experience focused on speed. Samsung provides a deeper, more customizable interface with longer update promises. |
| Starting Price | ₹72,999 | ~₹1,09,999 (Estimated) | Winner: OnePlus 15. It delivers core flagship performance and exceptional battery life at a significantly more accessible price point. |
Which Flagship Should You Buy?
- Choose the OnePlus 15 if: Your priorities are extreme battery life, blistering fast charging, superior durability (IP69K), and a high-refresh-rate gaming display—all at a more competitive price. It’s the ultimate “performance and endurance” flagship.
- Choose the Samsung Galaxy S26 Ultra if: You are a mobile photography enthusiast who needs the absolute best camera system with superior zoom and pro-grade software tools. It also appeals to those deeply invested in the Samsung ecosystem who value its extensive software feature set.
Conclusion: The OnePlus 15 makes a compelling case as the smarter flagship investment for the majority of power users, decisively winning in battery, charging, and pure value-for-money, while the Samsung Galaxy S26 Ultra remains the camera-centric choice for those willing to pay a premium.



